Speed Max. 95㎡/h
Resolution Max 720 X 2,400 DPI
Print Width 1.9m
Print Head Epson I3200 2ea
Print head | Piezo type print heads | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Eco Solvent Ink | |||||||||||||||
Media | Transfer paper | |||||||||||||||
Max Print Width | 1,900mm | |||||||||||||||
Max Media Width | 1,940mm | |||||||||||||||
Print Mode | Bi-direction / Uni-direction | |||||||||||||||
Interface | TCP / IP | |||||||||||||||
Resolution(DPI) | Max. 720 x 2,400 DPI | |||||||||||||||
Rip Software | Onyx | |||||||||||||||
Color | 4Colors (Cyan, Magenta, Yellow, Black) | |||||||||||||||
Operating environment | Temperature : 16~28 °C Humidity : 35~65% * Environmental condition may affect on final printing quality. | |||||||||||||||
Electricity | Printer : Single Phase 200 ~ 240V(50/60hz), 3.5A Dryer : Single Phase 200 ~ 240V(50/60hz), 18A | |||||||||||||||
Dimensions | "Uncrated : 2,920mm(L) x 840mm(W) x 1,810mm(H)nbsp; Crated : 3,110mm(L) x 990mm(W) x 1,090mm(H)" | |||||||||||||||
Weight | Uncrated : 400Kg Crated : 660Kg | |||||||||||||||
Print Speed |
|