Speed Max 52㎡/h
Resolution Max 720 X 1,440
Print Width 1.9m
Print Head 4color / 8head
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Eco-Solvent Ink | |||||||||||||||||||||||||||||||||||||||||||||||
Drop Size | 3~13 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||||||||
Media | Vinyl, Panaflex, Banners, PET | |||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,880mm | |||||||||||||||||||||||||||||||||||||||||||||||
Max Media Width | 1,990mm | |||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II | |||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 720 x 1,440 DPI | |||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX | |||||||||||||||||||||||||||||||||||||||||||||||
Color | 4 Colors (Cyan, Magenta, Yellow, Black) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 22~28℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||
Electricity | Single Phase 220V (50/60Hz, AC) Printer : 5A, 6.6Kw Dryer: 15A | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Uncrated : 3,420mm(L) x 1,020(W) x 1,320(H) Crated : 3,800mm(L) x 1,150(W) x 1,710(H) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | Uncrated : 320Kg Crated : 570Kg | |||||||||||||||||||||||||||||||||||||||||||||||
Options | 6 liter bulk ink tank syste | |||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|