Speed Max 150㎡/h
Resolution Max 720 X 1,440 DPI
Print Width 3.2m
Print Head 4color/8head
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Dye Sublimation Ink | |||||||||||||||||||||||||||||||
Drop Size | 3~21 Pico liter Variable dots | |||||||||||||||||||||||||||||||
Media | Transfer Paper | |||||||||||||||||||||||||||||||
Max Print Width | 3,320mm | |||||||||||||||||||||||||||||||
Max Media Width | 3,370mm | |||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II | |||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||||||||||||||
Resolution(DPI) | Max 720 x 1,440 DPI | |||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Ergosoft(driver available), Caldera(driver available) | |||||||||||||||||||||||||||||||
Color | 4 Colors (Cyan, Magenta, Yellow, Black) | |||||||||||||||||||||||||||||||
Operating environment | Temperature : 22~28℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||
Electricity | Single Phase, 200~240V, 50/06Hz, 40A (Printer : 5A, Dryer : 35A) | |||||||||||||||||||||||||||||||
Dimensions | Uncrated : 5,020mm(L) X 1,220mm(W) X 1,540mm(H) Crated : 5,200mm(L) X 1,280mm(W) X 1,980mm(H) |
|||||||||||||||||||||||||||||||
Weight | Uncrated : 990Kg Crated : 1,640Kg | |||||||||||||||||||||||||||||||
Option | Dual roll printing system – 1.6m x 2 rolls loadable | |||||||||||||||||||||||||||||||
Print Speed |
|