Speed Max 155㎡/h
Resolution Max 600 X 1,200 DPI
Print Width 3.2m
Print Head 4ea(4 colors) / 3ea(6 colors)
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Dye Sublimation Ink | |||||||||||||||||||||||||||||||||||||||||
Drop Size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||
Media | Transfer Paper / Fabric | |||||||||||||||||||||||||||||||||||||||||
Max Print Width | 3,200mm | |||||||||||||||||||||||||||||||||||||||||
Max Media Width | 3,220mm (Diarmeter : 300mm (12inch) / Weight : 100kg (220lb)) | |||||||||||||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II / DGI Band Free Mode I,II,III | |||||||||||||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 600 x 1,200 DPI | |||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Ergosoft(driver available), Caldera(driver available) | |||||||||||||||||||||||||||||||||||||||||
Color | 4 Colors (K, C, M, Y) / 6 Colors (Fy, Fp / Lm, Lc) | |||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 20~30℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||
Electricity | Single Phase, 200~240V, 50/06Hz, 35A (Printer : 5A, Dryer : 30A) | |||||||||||||||||||||||||||||||||||||||||
Dimensions | Uncrated : 5,240mm(L) X 1,470mm(W) X 1,840mm(H) Crated : 5.400mm(L) x 1,540mm(W) x 2,142mm(H) | |||||||||||||||||||||||||||||||||||||||||
Weight | Uncrated : 1,280Kg Crated : 2,100Kg | |||||||||||||||||||||||||||||||||||||||||
Print Speed |
|