Speed Max 360㎡/h"
Resolution Max 600 X 1,800
Print Width 1.9m
Print Head 4/8 Color / 8/16Head,
6 Color / 12Head
Print head | Piezo type print heads | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Reactive Ink | |||||||||||||||||||||||||||
Drop Size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||
Media | Cotton, Polyester, Silk and etc | |||||||||||||||||||||||||||
Max Print Width | 1,880mm | |||||||||||||||||||||||||||
Max Media Width | 1,900mm | |||||||||||||||||||||||||||
Print Mode | Bi / Uni Direction, Normal/ Interleave/ | |||||||||||||||||||||||||||
Interface | USB 3.0 | |||||||||||||||||||||||||||
Resolution(DPI) | Max 600 DPI X1,800 DPI | |||||||||||||||||||||||||||
Rip Software | Optional : Ergosoft, Inedit, Caldera, Wasatch | |||||||||||||||||||||||||||
Color | 8 Colors (Yellow, Magenta, Cyan, Black, Blue, Red, Orange, Gray) | |||||||||||||||||||||||||||
Operating environment | Temperature : 22~28℃ Humidity : 40~70% | |||||||||||||||||||||||||||
Electric Power | Printer : Single phase 220V (50/60Hz, AC), 25A Bottom Heater : Single phase 220V (50/60Hz, AC), 18A Dryer : 3-Phase 380V (50/60Hz, AC), 73A (Including winder) |
|||||||||||||||||||||||||||
Pressured Air | Min 5 kgf/cm² | |||||||||||||||||||||||||||
Dimension | Printer - Uncrated : 5,174mm(L) X 2,265mm(W) X 2,230mm(H) Crated : 5,400mm(L) X 2,280mm(W) X 2,300mm(H) Unwinder - Uncrated : TBD Crated : TBD |
|||||||||||||||||||||||||||
Weight | Printer - Uncrated : 2,800 Kg Crated : 3,300 Kg | |||||||||||||||||||||||||||
Unwinder - Uncrated : TBD Kg Crated : TDB Kg | ||||||||||||||||||||||||||||
Print Speed |
|