Speed Max 150㎡/h
Resolution Max 600 X 1,200
Print Width 1.9m
Print Head 8color / 4head
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Reactive Ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Cotton, Polyester, Silk and etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,850mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Media Width | 1,900mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 900 x 1,200 DPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Inedit(Driver), Ergosoft(Driver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 8 Colors (Yellow, Magenta, Cyan, Black, Blue, Red, Orange, Gray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 20~30℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Power | Printer : Single Phase 220V (50/60hz, AC) / 10A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winder : Single Phase 220V (50/60hz, AC) / 40A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressured Air | Min 5 kgf/cm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Printer - Uncrated : 4,420mm(L) x 1,650mm(W) x 1,530mm(H) Cranted : 4,700mm(L) x 2,000mm(W) x 2,150mm(H) Dryer - Uncrated : 2,760mm(L) x 700mm(W) x 1,200mm(H) Cranted : 3,150mm(L) x 1,100mm(W) x 1,450mm(H) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Printer - Uncrated : 1,530Kg Cranted : 2,300 Kg Dryer - Uncrated : 220Kg Cranted : 330Kg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|