Speed Max 195㎡/h
Resolution Max 600 X 1,800
Print Width 1.9m
Print Head 8color / 8head
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Reactive Ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Cotton, Polyester, Silk and etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,850mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Media Width | 1,900mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Bi / Uni Direction, Normal/ Interleave/ Purge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 600 DPI X1,800 DPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Inedit(Driver), Ergosoft(Driver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 8 Colors (Yellow, Magenta, Cyan, Black, Blue, Red, Orange, Gray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 22~30℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Power | Printer : Single Phase, 220~240V, 50/60Hz, 11A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer : 3-Phase, 380V, 50/60Hz, 40A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressured Air | Min 5 kgf/cm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Printer - Uncrated : 4,410mm(L) x 1,820mm(W) x 1,630mm(H) Cranted : 4,700mm(L) x 2,160mm(W) x 2,150mm(H) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer - Uncrated : 3,720mm(L) x 1,160mm(W) x 1,256mm(H) Cranted : 4,000mm(L) x 1,840mm(W) x 1,950mm(H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Printer - Uncrated : 1,630Kg Cranted : 2,400 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer - Uncrated : 1,265Kg Cranted : 1,700Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|