Speed Max 115㎡/h
Resolution Max 600 x 1,200 DPI
Print Width 1.6m
Print Head 4 or 6 color / 2 or 3 head
Print head | Piezo type printhead | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Dye Sublimation Ink | |||||||||||||||||||||||||||||||
Drop Size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||||||
Media | Transfer Paper | |||||||||||||||||||||||||||||||
Max Print Width | 1.6m | 1,620mm | ||||||||||||||||||||||||||||||
1.9m | 1,880mm | |||||||||||||||||||||||||||||||
Max Media Load | 1.6m | 1,650mm (Diameter : 200mm, Weight : 30kg) | ||||||||||||||||||||||||||||||
1.9m | 1,900mm (Diameter : 200mm, Weight : 30kg) | |||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II / DGI Band Free Mode I,II,III | |||||||||||||||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||||||||||||||
Resolution(DPI) | Max. 600 x 1,200 DPI | |||||||||||||||||||||||||||||||
Rip Software | Ergosoft Ver. 15 (Optional : Wasatch, Caldera) | |||||||||||||||||||||||||||||||
Color | 4 Colors (Cyan, Magenta, Yellow, Black) / 6 Colors (CMYK + Fy, Fp) | |||||||||||||||||||||||||||||||
Operating environment | Temperature : 20~30℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||
Electricity | Single Phase, 200~240V, 50/06Hz, 35A (Printer : 15A, Dryer : 10A) | |||||||||||||||||||||||||||||||
Dimensions | 1.6m | Uncrated : 3,300mm(L) x 1,200mm(W) x 1,350mm(H) / Crated : 3,500mm(L) x 1,150mm(W) x 1,710mm(H) | ||||||||||||||||||||||||||||||
1.9m | Uncrated : 3,540mm(L) x 1,200mm(W) x 1,350mm(H) / Crated : 3,500mm(L) x 1,150mm(W) x 1,910mm(H) | |||||||||||||||||||||||||||||||
Weight | 1.6m | Uncrated : 440Kg Crated : 660Kg | ||||||||||||||||||||||||||||||
1.9m | Uncrated : 460Kg Crated : 660Kg | |||||||||||||||||||||||||||||||
Mini Jumnp Roll Unwinder | Dimensions | 2,700mm(L) x 550mm(W) x 900mm(H) / 115kg | ||||||||||||||||||||||||||||||
Electricity | Singl Phase, 200~240V, 50/06Hz, 4A | |||||||||||||||||||||||||||||||
Print Speed | 1.6m |
|
||||||||||||||||||||||||||||||
1.9m |
|
POSEIDON Video
POSEIDON Presentation Video